|
|
Name
|
|
| Daniel Maculuve | 1 |
| Neli jose | |
| Isabel antonio | 2 |
| Matilde Abilio | |
| Ricardina da Piedade | 3 |
| Isaura Tamele | |
| Piedade Monteiro * | 7 |
| Elisa Nhaba | |
| Anastacia Maunde | 8 |
| Teresa Mubai | |
| Assa Muchave | 9 |
| Anastacia Antonio | |
| Piedade Monteiro | 10 |
| SEASON | CROP TYPE | AREA PLANTED (HA) | TOTAL YIELD (KGs) | YIELD (KGs)/HA | KGs SOLD | (a) GROSS SALES ($) | (b) LOAN DISBURSED ($) | ( c) LOAN REPAID ($) | (b-c) BALANCE ($) | (c/bx100) % REPAYMENT | (a-b) ASSOCIATION NET INCOME ($) | COMMENTS | |||
| 1-2010 | |||||||||||||||
| 2-2010 | |||||||||||||||
| 3-2010 | |||||||||||||||
| TOTAL | |||||||||||||||
| INVESTMENT ($) | |||||||||||||||
| Infrastructure Loan | |||||||||||||||
| Initial Inputs Loan | |||||||||||||||
| Overhead Cost | |||||||||||||||
|
|
Name
|
|
| Daniel Maculuve | 1 |
| Neli jose | |
| Isabel antonio | 2 |
| Matilde Abilio | |
| Ricardina da Piedade | 3 |
| Isaura Tamele | |
| Piedade Monteiro * | 7 |
| Elisa Nhaba | |
| Anastacia Maunde | 8 |
| Teresa Mubai | |
| Assa Muchave | 9 |
| Anastacia Antonio | |
| Piedade Monteiro | 10 |